State Grant Funding should only be requested when all other funding sources have been exhausted if entity is providing matching funds, i.e. Federal, Local Taxes, Fees, NM Finance Authority Loans (NMFA), Tribal Infrastructure Fund (TIF), Water Trust Board (WTB), Public School Facility Authority (PSFA), Colonia's Infrastructure Board (CIB), etc.
Please complete table below with all secured and potential funding sources:
| Funding Sources | Funding Amount | Applied For? | Amount Secured | Amount Expended to Date | Date(s) Received | Comments |
|---|---|---|---|---|---|---|
| Totals: | $11,000,000.00 | $620,000.00 | $466,886.00 |
Complete the Budget below. Only include unfunded or unsecured funds under each project year. Note: Funded to Date column must equal the amounts listed above here.
| Completed | Funded to Date | 2024 | 2025 | 2026 | 2027 | 2028 | Total Project Cost | |
|---|---|---|---|---|---|---|---|---|
| Water Rights | $0.00 | |||||||
| Easements & Right of Ways | $0.00 | |||||||
| Acquisition | $0.00 | |||||||
| Archaeological Studies | $0.00 | |||||||
| Environmental Studies | $0.00 | |||||||
| Planning | $0.00 | |||||||
| Design (Engr./Arch.) | $682,000.00 | |||||||
| Construction | $9,493,000.00 | |||||||
| Furnish/Equip/Vehicles | $825,000.00 | |||||||
| Totals: | $682,000.00 | $6,000,000.00 | $620,000.00 | $466,886.00 | $0.00 | $0.00 | $11,000,000.00 | |
A project single phase approach is used for projects that can be completed with one process because it is manageable, affordable, and will not require any foreseeable additional resources or activities to be fully operational when complete.
A project multi-phased approach is used for breaking down very large projects into manageable standalone parts that are independently functional and easier to fund. If the multi-phase approach is being used it is required to provide accurate dates, costs, and funding sources for prior phases, and be able to provide reasonable projections of dates, costs, and funding sources for future phases. In addition, each multi-phase has three main levels: Planning, Design, and Construction. Each level can be funded individually, however strong emphasis is put on completing all three levels.
| Phase | Amount | Plan | Design | Contruct | Furnish/Equip/Vehicles | Other | # Most to Complete |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| Totals: | $11,000,000.00 | ||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Annual Operating Expenses plus Debt Service | $1,111,735.00 | |||||
| Annual Operating Revenues | $0.00 | |||||
| Totals: | $1,111,735.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,111,735.00 |
Entities who will assume the following responsibilites for this project:
| Entity | Lease/operating agreement in place? | |
|---|---|---|
| Fiscal Agent | ||
| Own | ||
| Operate | ||
| Own Land | ||
| Own Asset | ||
| Maintain |