Dashboard
| Employee | Customer | Supplier | Timecard Date | Type | Hours | Hourly Rate | Payment | Status |
|---|---|---|---|---|---|---|---|---|
| Real Time Solutions | Supplier | Contractor | 80 | 12.50 | 280 | |||
| Real Time Solutions | Supplier | RTS-Intern | 80 | 12.50 | 280 | |||
| Real Time Solutions | Supplier | C-W2 | 80 | 12.50 | 280 | |||
| Real Time Solutions | Supplier | Contractor | 80 | 12.50 | 280 | |||
| Real Time Solutions | Supplier | Contractor | 80 | 12.50 | 280 | |||
| Real Time Solutions | Supplier | C-W2 | 80 | 12.50 | 280 |
Timecard