skip to content

RFP 11-29-2023

ID:
RFP 11-29-2023
OWNER:
RTS Support User
ISSUE DATE:
11/27/2023 08:00 AM (MST)
CLOSE DATE:
11/27/2023 03:20 PM (MST)
STATUS:
Awarded
LAST UPDATED:
11/27/2023 02:44 PM (MST)
No Preference
Lot 1

Company Name Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7 Region 8 Overall
Award All Vendors All Regions Award All Award All Award All Award All Award All Award All Award All Award All
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33

Lot 2

Company Name Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7 Region 8 Overall
Award All Vendors All Regions Award All Award All Award All Award All Award All Award All Award All Award All
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33
Real Time Solutions Award All 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33 Technical Response: 88.33 Cost: 0 88.33
Section Complete
Preference
Lot 1
Company Name Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7 Region 8 Overall
Award All Vendors All Regions Award All Award All Award All Award All Award All Award All Award All Award All
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33

Lot 2
Company Name Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7 Region 8 Overall
Award All Vendors All Regions Award All Award All Award All Award All Award All Award All Award All Award All
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33
Real Time Solutions Award All 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33 Technical Response: 108.33 Cost: 0 108.33
Section Complete
Award Attachements
Name Upload Date Description Delete
Sample Document Name 12/7/2024 RFP Instructions Delete
Sample Document Name 12/7/2024 RFP Instructions Delete
Sample Document Name 12/7/2024 RFP Instructions Delete
Sample Document Name 12/7/2024 RFP Instructions Delete
Sample Document Name 12/7/2024 RFP Instructions Delete
Sample Document Name 12/7/2024 RFP Instructions Delete
Add Document
Section Complete
Save Information
Notify Vendors
What type of award notification would you like to send?
Message Notification
Message Log
Submitted On Vendor Name Message
4/10/2024 Vendor Test Name Hello this is a test message
4/10/2024 Vendor Test Name Hello this is a another test message