Tab 1
| Question | Response | Point Value | Awarded |
|---|---|---|---|
| Test Question 1 | Test respsonse for question 1 | 50 | |
| Test Question 2 | View Upload Document | 50 | |
| Test Question 3 | Yes - View Upload Document | 50 |
Tab 2
| Question | Response | Point Value | Awarded |
|---|---|---|---|
| Test Question 1 | Test respsonse for question 1 | 50 | |
| Test Question 2 | View Upload Document | 50 | |
| Test Question 3 | Yes - View Upload Document | 50 |
| Question | Required | Response Type | Point Value | Delete |
|---|---|---|---|---|
| Sample Question Here | Yes | Text Input | 50 | Delete |
| Sample Question Here | Yes | Text Input | 50 | Delete |
| Sample Question Here | Yes | Text Input | 50 | Delete |
| Add New Question | ||||
Delete Tab
Add New Tab
| Title | Docment Date | Upload Date | Delete | |
|---|---|---|---|---|
| Sample Lot Name | 12-6-2023 | 12-17-2023 | Delete | |
| Add New Lot | ||||
| Title | Docment Date | Upload Date | Delete | |
|---|---|---|---|---|
| Sample Lot Name | 12-6-2023 | 12-17-2023 | Delete | |
| Add New Lot | ||||
Add New Category